Description
Micromax a1 price or micromax canvas a1 aQ4502 update price & full technical info. Micromax aq4502 or micromax a1, micromax android, micromax canvas price, micromax aq4501, samsung mobile below 1000, canvas a1, micromax 4g mobile phones, android one micromax, a1 canvas, android mobile below 3000, micromax canvas a1 aq4501, micromax aq4502 price, micromax android 1, micromax canvas a1 battery, aq4502, a1 phone, micromax canvas a1 price, micromax canvas , etc all micromax smartphone update price and full technical information available in our all mobile price web platform.
Micromax Canvas A1 AQ4502 Features | Sensors Accelerometer, proximity Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser HTML5 Java No - MP3/AAC/WMA/WAV player MP4/H.264 player |
Camera | Primary 5 MP, 2592 х 1944 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face detection, panorama Video 720p Secondary 2 MP |
Display | IPS LCD capacitive touchscreen, 16M colors Size 4.5 inches (~27.9% screen-to-body ratio) Resolution 480 x 854 pixels (~218 ppi pixel density) Multitouch Yes |
OS | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
Memory | Cardslot microSD, up to 32 GB Internal 8 GB, 1 GB RAM |
Bluetooth | v4.0 |
USB | microUSB v2.0 |
Network | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands HSDPA 850 / 2100 Speed HSPA GPRS Yes EDGE Yes |
Battery | Li-Ion 1700 mAh battery |
Comments
Loading...